
Item | Symmetrical AWD (All-Wheel Drive) | |||
2.5i-X | 2.0D-X | |||
Lineartronic | 6MT | Lineartronic | ||
ENGINE | ||||
Type | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | ||
DOHC 16-valve | ||||
Bore/Stroke (mm) | 94.0 X 90.0 | 86.0 X 86.0 | ||
Capacity (cc) | 2,498 | 1,998 | ||
Compression ratio | 10.0 | 16.3 | ||
Fuel system | Multi Point Sequential Injection | Common rail system | ||
Fuel tank capacity (lit.) | 65 | |||
PERFORMANCE | ||||
Max. output (DIN)(kW(PS)/rpm) | 127 (173)/5,600 | 110 (150)/3,600 | ||
Max. torque (DIN)(Nm(kgfm)/rpm) | 235 (24.0)/4,100 | 350 (35.7)/1,600-2,400 | ||
Max. speed (km/h) | 198 (in D range) | 195 (in 6th gear) | 195 (in D range) | |
Acceleration (0-100 km/h)(sec.) | 9.9 | 9.7 | ||
Fuel consumption*1 | Urban (lit./100 km) | 10.1 | 7.1 | 7.6 |
Extra-urban (lit./100 km) | 6.1 | 5.2 | 5.6 | |
Combined (lit./100 km) | 7.6 | 5.9 | 6.3 | |
CO2 emissions*1 | Urban (g/km) | 233 | 186 | 199 |
Extra-urban (g/km) | 142 | 137 | 147 | |
Combined (g/km) | 175 | 155 | 166 | |
DRIVETRAIN | ||||
AWD type | Active Torque Split AWD system | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | |
DIMENSIONS & WEIGHT | ||||
Overall length (mm) | 4,790 | |||
Overall width (mm) | 1,820 | |||
Overall height (mm) | 1,650 | |||
Wheelbase (mm) | 2,745 | |||
Track | Front (mm) | 1,535 | 1,540 | |
Rear (mm) | 1,530 | 1,540 | ||
Minimum road clearance (at kerb weight) (mm) | 200 | |||
Cargo volume*2 (lit.) | 1,726 | |||
Seating capacity (persons) | 5 | |||
Kerb weight (kg) | 1,536 | 1,576 | 1,629 | |
Towing capacity (kg) | 1,800 | 1,700 | ||
TRANS-AXLE | ||||
Gear ratio | D range | 3.581 – 0.570 | - | 3.505 - 0.544 |
1st | 3.581 | 3.454 | 3.505 | |
2nd | 2.262 | 1.750 | 2.305 | |
3rd | 1.658 | 1.062 | 1.567 | |
4th | 1.208 | 0.785 | 1.179 | |
5th | 0.885 | 0.634 | 0.910 | |
6th | 0.618 | 0.557 | 0.723 | |
7th | - | - | 0.582 | |
Reverse | 3.667 | 3.636 | 2.345 | |
Final drive axle ratio | 3.900 | 4.444 | 4.111 | |
CHASSIS | ||||
Steering | Pinion-assist type electric power steering system | |||
Suspension (4-wheel independent) |
Front | Coil suspension, MacPherson strut type | ||
Rear | Coil suspension, Double wishbone type | |||
Minimum turning circle at tyre (radius) (m) | 5.5 | |||
Brakes | Front | Ventilated disc brakes | ||
Rear | Disc brakes | Ventilated disc brakes | ||
Tyre/wheel size | 225/60R17, 17 x 7"J |
*1 Fuel consumption and CO2 emissions: According to EC715/2007-EC566/2011F. (2.5i-X, 2.0D-X 6MT)
*1 Fuel consumption and CO2 emissions: According to EC715/2007-EC630/2012J. (2.0D-X Lineartronic)
*2 Measured by VDA (V214).
Vehicle kerb weight varies according to the types of optional equipment included. Specification data and model lineup may vary according to market.