
Item | Symmetrical AWD (All-Wheel Drive) | |||||
2.5i | 3.6R | 2.0D | ||||
Lineartronic | E-5AT | 6MT | Lineartronic | |||
ENGINE | ||||||
Type | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally-opposed, 6-cylinder, 4-stroke, petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | |||
DOHC 16-valve | SOHC 16-valve | DOHC 24-valve | DOHC 16-valve | |||
Bore/Stroke (mm) | 94.0 X 90.0 | 99.5 X 79.0 | 92.0 X 91.0 | 86.0 X 86.0 | ||
Capacity (cc) | 2,498 | 2,457 | 3,630 | 1,998 | ||
Compression ratio | 10.0 | 10.5 | 16.3 | |||
Fuel system | Multi-Point Sequential Injection | Common rail system | ||||
Fuel tank capacity (lit.) | 65 | |||||
PERFORMANCE | ||||||
Max. output (DIN)(kW(PS)/rpm) | 127 (173)/5,600 | 123 (167)/5,600 | 183 (248)/5,600 | 110 (150)/3,600 | ||
Max. torque (DIN)(Nm(kgfm)/rpm) | 235 (24.0)/4,100 | 229 (23.4)/4,000 | 350 (35.7)/4,400 | 350 (35.7)/1,600-2,400 | ||
Max. speed (km/h) | 198 (in D range) | 230 (in 4th gear) | 195 (in 6th gear) | 195 (in D range) | ||
Acceleration (0-100 km/h)(sec.) | 9.9 | 10.4 | 7.6 | 9.7 | ||
Fuel consumption | Urban (lit./100 km) | 10.1*1 | 12.0*2 | 15.2*2 | 7.1*1 | 7.6*3 |
Extra-urban (lit./100 km) | 6.1*1 | 7.4*2 | 7.9*2 | 5.2*1 | 5.6*3 | |
Combined (lit./100 km) | 7.6*1 | 9.1*2 | 10.6*2 | 5.9*1 | 6.3*3 | |
CO2 emissions | Urban (g/km) | 233*1 | 284*2 | 360*2 | 186*1 | 199*3 |
Extra-urban (g/km) | 142*1 | 174*2 | 186*2 | 137*1 | 147*3 | |
Combined (g/km) | 175*1 | 214*2 | 250*2 | 155*1 | 166*3 | |
DRIVETRAIN | ||||||
AWD type | Active Torque Split AWD system | Active Torque Distribution AWD system | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | ||
DIMENSIONS & WEIGHT | ||||||
Overall length (mm) | 4,790 | |||||
Overall width (mm) | 1,820 | |||||
Overall height (mm) | 1,605 | 1,615 | 1,615 | 1,605 | ||
Wheelbase (mm) | 2,745 | |||||
Track | Front (mm) | 1,535 | 1,535 | 1,535 | 1,540 | |
Rear (mm) | 1,530 | 1,530 | 1,540 | |||
Minimum road clearance (at kerb weight) (mm) | 200 | 213 | 213 | 200 | ||
Cargo volume*4 (lit.) | 1,726 | 1,690 | 1,690 | 1,726 | ||
Seating capacity (persons) | 5 | |||||
Kerb weight (kg) | 1,533 | 1,552 | 1,628 | 1,571 | 1,624 | |
Towing capacity (kg) | 1,800 | 1,800 | 2,000 | 1,700 | ||
TRANS-AXLE | ||||||
Gear ratio | D range | 3.581 - 0.570 | 3.525 - 0.558 | - | - | 3.505 - 0.544 |
1st | 3.581 | 3.525 | 3.540 | 3.454 | 3.505 | |
2nd | 2.262 | 2.238 | 2.264 | 1.750 | 2.305 | |
3rd | 1.658 | 1.641 | 1.471 | 1.062 | 1.567 | |
4th | 1.208 | 1.194 | 1.000 | 0.785 | 1.179 | |
5th | 0.885 | 0.850 | 0.834 | 0.634 | 0.910 | |
6th | 0.618 | 0.611 | - | 0.557 | 0.723 | |
7th | - | - | 0.582 | |||
Reverse | 3.667 | 2.358 | 2.370 | 3.636 | 2.345 | |
Final drive axle ratio | 3.900 | 3.900 | 3.083 | 4.444 | 4.111 | |
CHASSIS | ||||||
Steering | Pinion-assist type electric power steering system | |||||
Suspension (4-wheel independent) |
Front | Coil suspension, MacPherson strut type | ||||
Rear | Coil suspension, Double wishbone type | |||||
Minimum turning circle at tyre (radius) (m) | 5.5 | |||||
Brakes | Front | Ventilated disc brakes | ||||
Rear | Disc brakes | Ventilated disc brakes | Disc brakes | Ventilated disc brakes | ||
Tyre/wheel size | 225/60R17, 17 x 7"J |
*1 Fuel consumption and CO2 emissions: According to EC715/2007-EC566/2011F.
*2 Fuel consumption and CO2 emissions: According to UN/ECE R101.
*3 Fuel consumption and CO2 emissions: According to EC715/2007-EC630/2012J.
*4 Measured by VDA (V214).
Vehicle kerb weight varies according to the types of optional equipment included. Specification data and model lineup may vary according to market.